Elevate 50 - Q4 22/23
Our team of strategic branding and digital analytics experts have ranked the most prevalent UC & Cloud Vendors in the sector. After analysing a diverse combination of 50 data points across both brand and digital performance we have compiled a unique data set showing both industry rank and a supporting data comparison dashboard:
Rank | Company | Elevate score |
---|---|---|
0 | UC Cloud Vendors Average | 401 |
1 | Microsoft Azure | 563 |
2 | Google Workspace | 530 |
3 | Zoom | 521 |
4 | AWS | 507 |
5 | RingCentral | 493 |
6 | O2 | 482 |
7 | Gensys Interactive Intelligence | 478 |
8 | BT Group | 476 |
9 | AT & T | 473 |
10 | Vonage | 465 |
11 | Ericsson | 463 |
12 | VOSS | 458 |
13 | Verizon Communications | 458 |
14 | 3CX | 434 |
15 | Nextiva | 433 |
16 | Cisco | 433 |
17 | IR | 419 |
18 | TATA Communications | 417 |
19 | Logitech | 414 |
20 | Ribbon Communications | 411 |
21 | Vodafone | 410 |
22 | Masergy | 409 |
23 | Orange Business services | 399 |
24 | Gamma | 396 |
25 | Telstra | 396 |
26 | Evolve IP | 393 |
27 | Talkdesk | 391 |
28 | 8×8 | 387 |
29 | Broadvoice | 379 |
30 | Dialpad | 378 |
31 | Britannic Solutions | 377 |
32 | Nuvias Unified Comms | 375 |
33 | LogMein | 368 |
34 | Kaltura | 367 |
35 | Mitel | 352 |
36 | Enreach | 351 |
37 | Avaya | 348 |
38 | Virgin Media Business | 348 |
39 | MeetingZone | 347 |
40 | Poly | 346 |
41 | BICS | 344 |
42 | Yamaha Unified Comms | 344 |
43 | Alcatel-Lucent Enterprise | 340 |
44 | Unify | 339 |
45 | NEC Corporation | 335 |
46 | Conn3ct | 325 |
47 | Bandwidth | 314 |
48 | Star2Star | 311 |
49 | Windstream | 307 |
50 | Centurylink | 267 |
of companies are not optimised in search engines.
of companies prioritise good security.
of companies excel in user experience.
Comparison tool
Our Brand and Digital radar maps illustrate the performance of each company. Benchmarked against 11 key categories get a clear view of who is outperforming who and why.
Contact.