Elevate 50
Our team of strategic branding and digital analytics experts have ranked the most prevalent UC & Cloud Vendors in the sector. After analysing a diverse combination of 50 data points across both brand and digital performance we have compiled a unique data set showing both industry rank and a supporting data comparison dashboard:
Rank | Company | Elevate score |
---|---|---|
0 | UC Vendors Average | 481 |
1 | Google (Workspace only) | 695 |
2 | Gensys Interactive Intelligence | 634 |
3 | Verizon Communications | 634 |
4 | O2 | 626 |
5 | Microsoft (Azure) | 606 |
6 | Cisco | 593 |
7 | Centurylink | 591 |
8 | PGI | 578 |
9 | Nextiva | 575 |
10 | Orange Business services | 567 |
11 | AT & T | 561 |
12 | Avaya | 552 |
13 | AWS- Amazon Chime | 537 |
14 | Gamma | 535 |
15 | LogMein | 532 |
16 | IR | 528 |
17 | Zoom | 522 |
18 | BT Group | 510 |
19 | Virgin Media Business | 509 |
20 | 8×8 | 503 |
21 | Fuze | 490 |
22 | Bandwidth | 479 |
23 | Logitech | 478 |
24 | Dialpad | 478 |
25 | Yamaha Unified Comms | 478 |
26 | Vonage | 467 |
27 | Telstra | 465 |
28 | Vodafone | 463 |
29 | Conn3ct | 460 |
30 | 3CX | 459 |
31 | Star Leaf | 458 |
32 | Unify | 456 |
33 | Kaltura | 447 |
34 | Poly | 444 |
35 | Ericsson | 442 |
36 | Alcatel-Lucent Enterprise | 433 |
37 | VOSS | 428 |
38 | TATA Communications | 422 |
39 | Windstream | 416 |
40 | RingCentral | 413 |
41 | Mitel | 395 |
42 | Broadvoice | 382 |
43 | Ribbon Communications | 382 |
44 | Masergy | 380 |
45 | MeetingZone | 374 |
46 | Britannic Solutions | 345 |
47 | NEC Corporation | 345 |
48 | Nuvias Unified Comms | 333 |
49 | Evolve IP | 327 |
50 | Star2Star | 317 |
of companies are at an increased risk of a cyber attack.
of companies are ahead of the curve in their industry.
of companies have poor SEO.
Comparison tool
Our Brand and Digital radar maps illustrate the performance of each company. Benchmarked against 11 key categories get a clear view of who is outperforming who and why.
Contact.