Digital performance rank (Feb'24)
Rank | Company | Digital Performance Score |
---|---|---|
1 | Renault | 68.58 |
2 | Porsche | 66.61 |
3 | Mahindra & Mahindra | 66.60 |
4 | Volkswagen | 66.51 |
5 | Maruti Suzuki India | 66.43 |
6 | Tesla | 65.24 |
7 | Mitsubishi | 65.08 |
8 | VinFast Auto | 64.67 |
9 | Aston Martin | 64.37 |
10 | Tata Motors | 63.78 |
11 | Ford | 63.54 |
12 | Kia | 63.44 |
13 | General Motors | 63.12 |
14 | Polestar | 63.06 |
15 | Stellantis | 61.11 |
16 | Mazda | 60.17 |
17 | Volvo Car | 59.39 |
18 | Ferrari | 59.06 |
19 | Rivian | 58.87 |
20 | Hyundai | 58.41 |
21 | Toyota | 58.01 |
22 | Lucid Motors | 56.93 |
23 | Honda | 55.86 |
24 | BYD Auto Co.Ltd | 54.87 |
25 | Nissan | 54.64 |
26 | Polaris | 54.10 |
27 | Mercedes-Benz | 52.61 |
29 | BMW | 51.04 |
30 | Geely | 50.20 |
31 | NIO | 49.18 |
32 | Suzuki Motor | 48.86 |
33 | Nikola | 48.69 |
34 | Ford Otosan | 47.30 |
35 | Force Motors | 46.17 |
36 | Isuzu | 45.87 |
37 | XPeng | 42.23 |
38 | Hotai | 41.83 |
39 | SAIC Motor | 40.83 |
40 | Great Wall Motor | 40.60 |
41 | Subaru | 40.13 |
42 | Li Auto | 37.96 |
43 | FAW Cars | 36.19 |
44 | GAZ (Gorkovsky avtomobilny zavod) | 35.89 |
45 | Seres Group | 34.67 |
46 | Tofas | 33.33 |
47 | Dongfeng Motor | 33.22 |
48 | Leapmotor | 29.11 |
49 | Chongqing Changan | 27.06 |
50 | NWTN Inc. | 21.94 |
Could not find a company?
of companies are optimised in search engines
of companies are not applying a consistent brand message
of companies are committing to ESG policies and practices