Elevate 50 - Q4 22/23
Our team of strategic branding and digital analytics experts have ranked the most prevalent Insurance companies in the sector. After analysing a diverse combination of 50 data points across both brand and digital performance we have compiled a unique data set showing both industry rank and a supporting data comparison dashboard:
Rank | Company | Elevate score |
---|---|---|
0 | INC Average | 425 |
1 | State Farm | 600 |
2 | AXA S.A. | 543 |
3 | MetLife | 536 |
4 | Swiss Re | 528 |
5 | Aviva Plc | 520 |
6 | Poste Italiano | 516 |
7 | Liberty Mutual Insurance | 514 |
8 | Legal and General Group | 509 |
9 | Admiral Group | 500 |
10 | Allianz Group | 495 |
11 | RSA Insurance Group | 485 |
12 | Phoenix Group Holdings | 478 |
13 | St. James’s Place | 474 |
14 | Vienna Insurance Group | 472 |
15 | Sampo Group | 460 |
16 | Marsh | 456 |
17 | Groupama | 456 |
18 | Covea Mutual Insurance | 455 |
19 | American International Group UK | 447 |
20 | UNIQA Insurance Group | 446 |
21 | NN Group N.V. | 444 |
22 | Prudential plc | 442 |
23 | Ageas | 439 |
24 | Liverpool Victoria | 436 |
25 | Mapfre | 434 |
26 | Helvetia Holding | 429 |
27 | Chubb Ltd | 423 |
28 | Munich Re | 421 |
29 | Baloise Holding | 416 |
30 | SCOR SE | 411 |
31 | Zurich Insurance Group | 410 |
32 | Gruppo Unipol | 407 |
33 | NFU Mutual | 399 |
34 | Chesnara plc | 395 |
35 | Assicurazioni Generali | 393 |
36 | Achmea Holding | 392 |
37 | Talanx | 379 |
38 | Allied World | 376 |
39 | Aegon | 376 |
40 | Storebrand ASA | 367 |
41 | Gjensidige Forsikring | 364 |
42 | Direct Line Insurance Group | 349 |
43 | Hannover Rueck | 343 |
44 | Tryg A/S | 336 |
45 | KLP Group | 327 |
46 | Swiss Life Holding | 323 |
47 | CNP Assurances | 320 |
48 | PZU Group | 306 |
49 | Topdanmark A/S | 268 |
50 | Alm. Brand A/S | 255 |
of companies value good user experience.
of companies are not optimising their content.
of companies are not fully protected against cyber attacks.
Comparison tool
Our Brand and Digital radar maps illustrate the performance of each company. Benchmarked against 11 key categories get a clear view of who is outperforming who and why.
Contact.