Elevate 50 - Q4 22/23
Our team of strategic branding and digital analytics experts have ranked the most prevalent Secure Cloud Collaboration companies in the sector. After analysing a diverse combination of 50 data points across both brand and digital performance we have compiled a unique data set showing both industry rank and a supporting data comparison dashboard:
Rank | Company | Elevate score |
---|---|---|
0 | SCC Average | 400 |
1 | 542 | |
2 | Hubspot | 511 |
3 | OpenText | 468 |
4 | Splunk | 466 |
5 | Dropbox | 465 |
6 | Egnyte Connect | 465 |
7 | Collibra | 455 |
8 | Box | 452 |
9 | Tresorit | 448 |
10 | Stripe | 448 |
11 | Proofpoint | 447 |
12 | Blackberry Workspaces | 446 |
13 | Citrix | 444 |
14 | Intralinks | 436 |
15 | Fabasoft | 435 |
16 | ownCloud | 434 |
17 | Datasite | 432 |
18 | FileCloud | 431 |
19 | ClickHelp | 429 |
20 | Outreach | 425 |
21 | Salesforce | 420 |
22 | RR Donnelly | 415 |
23 | Dealroom | 410 |
24 | Thomson Reuters | 410 |
25 | GoodData | 409 |
26 | MangoApps | 403 |
27 | Oodrive | 401 |
28 | Bill.com | 399 |
29 | Teamdrive | 398 |
30 | Firmex | 395 |
31 | Ansarada | 392 |
32 | Domino Data Lab | 389 |
33 | Nextcloud | 387 |
34 | Docusign | 386 |
35 | Tradeshift | 374 |
36 | Huddle | 370 |
37 | Resilio Connect | 369 |
38 | Rocket.Chat | 366 |
39 | Annotate | 358 |
40 | Sharevault | 357 |
41 | FileOrbis | 352 |
42 | Files Anywhere | 350 |
43 | Caplink | 342 |
44 | OneHub | 338 |
45 | Enveil | 333 |
46 | SpiderOak | 314 |
47 | Pensando | 310 |
48 | CloudMe | 287 |
49 | Redbooth | 272 |
50 | Pusher | 231 |
of companies underperform in social channels.
of companies don't prioritise their SEO.
of companies are safe from cyber attacks.
Comparison tool
Our Brand and Digital radar maps illustrate the performance of each company. Benchmarked against 11 key categories get a clear view of who is outperforming who and why.
Contact.