Elevate 50 - July 23 (H1)
Our team of strategic branding and digital analytics experts have ranked the most prevalent Secure Cloud Collaboration companies in the sector. After analysing a diverse combination of 50 data points across both brand and digital performance we have compiled a unique data set showing both industry rank and a supporting data comparison dashboard:
Rank | Company | Elevate score |
---|---|---|
0 | SCC AVERAGE | 48.12 |
1 | Hubspot | 73.32 |
2 | Proofpoint | 64.09 |
3 | Ideagen | 62.06 |
4 | Thomson Reuters | 61.04 |
5 | Intralinks | 60.99 |
6 | Splunk | 60.59 |
7 | Tresorit | 60.37 |
8 | Box | 60.09 |
9 | OpenText | 59.67 |
10 | Blackberry Workspaces | 59.45 |
11 | Dropbox | 59.36 |
12 | 59.03 | |
13 | Egnyte Connect | 57.85 |
14 | Stripe | 57.14 |
15 | FileCloud | 56.87 |
16 | Salesforce | 56.68 |
17 | Docusign | 56.32 |
18 | Citrix | 55.20 |
19 | AMD | 54.96 |
20 | ownCloud | 54.43 |
21 | Collibra | 52.86 |
22 | Tradeshift | 51.47 |
23 | RR Donnelly | 49.86 |
24 | Dealroom | 49.80 |
25 | Nextcloud | 49.27 |
26 | Bill.com | 47.78 |
27 | Outreach | 46.83 |
28 | ClickHelp | 45.98 |
29 | Datasite | 45.55 |
30 | Domino Data Lab | 43.55 |
31 | SpiderOak | 42.80 |
32 | GoodData | 42.73 |
33 | Oodrive | 42.68 |
34 | Fabasoft | 42.48 |
35 | Rocket.Chat | 42.39 |
36 | Ansarada | 42.37 |
37 | Firmex | 40.70 |
38 | Resilio Connect | 40.50 |
39 | OneHub | 38.45 |
40 | Teamdrive | 38.32 |
41 | MangoApps | 37.71 |
42 | Sharevault | 36.23 |
43 | Enveil | 36.14 |
44 | Annotate | 35.82 |
45 | Pusher | 34.78 |
46 | FileOrbis | 30.83 |
47 | CloudMe | 29.22 |
48 | Redbooth | 28.77 |
49 | Caplink | 28.50 |
50 | Files Anywhere | 22.08 |
of companies are not applying a consistent brand message
of companies give value to content
of companies are not prioritising social and environmental responsibility
Comparison tool
Our Brand and Digital radar maps illustrate the performance of each company. Benchmarked against 11 key categories get a clear view of who is outperforming who and why.
Contact.