Elevate 50 - Q4 22/23
Our team of strategic branding and digital analytics experts have ranked the most prevalent Cloud Infrastructure and Managed Services companies in the sector. After analysing a diverse combination of 50 data points across both brand and digital performance we have compiled a unique data set showing both industry rank and a supporting data comparison dashboard:
Rank | Company | Elevate score |
---|---|---|
0 | CIN Average | 406 |
1 | Oracle | 609 |
2 | Capgemini | 549 |
3 | Cognizant | 527 |
4 | CGI | 512 |
5 | Infosys | 491 |
6 | Atos Syntel | 489 |
7 | Genpact | 485 |
8 | DXC Technology | 467 |
9 | Tech Mahindra | 466 |
10 | NTT Data | 464 |
11 | Rackspace | 451 |
12 | Hexaware | 448 |
13 | TCS | 448 |
14 | Cloud 4C | 441 |
15 | Cyient Ltd | 439 |
16 | WiPro | 434 |
17 | Mphasis | 431 |
18 | Accenture | 427 |
19 | Unisys | 426 |
20 | EPAM Systems | 423 |
21 | Cloudreach | 419 |
22 | Coastal Cloud | 416 |
23 | Virtusa | 415 |
24 | LTI Mindtree | 405 |
25 | Birlasoft | 393 |
26 | UST Global | 390 |
27 | TO THE NEW | 387 |
28 | Teradata | 386 |
29 | 2nd Watch | 384 |
30 | NetEnrich | 383 |
31 | Nordcloud | 382 |
32 | HCL | 382 |
33 | Zensar Technologies | 375 |
34 | Logicworks | 371 |
35 | Allcloud | 367 |
36 | Ascend Technologies | 367 |
37 | Tata Managed services | 365 |
38 | Cloudnexa | 360 |
39 | Centroid | 356 |
40 | Logit.io | 352 |
41 | Deloitte Digital | 351 |
42 | Avanade | 347 |
43 | Simplus | 347 |
44 | Eplexity CXOS | 338 |
45 | Progressive Infotech | 332 |
46 | Exoscale | 314 |
47 | Bespin Global | 313 |
48 | SMX | 307 |
49 | Taos | 286 |
50 | SinglePoint Global | 265 |
of companies excel at user experience.
of companies need to improve their social presence.
of companies recognise the importance of cyber security.
Comparison tool
Our Brand and Digital radar maps illustrate the performance of each company. Benchmarked against 11 key categories get a clear view of who is outperforming who and why.
Contact.