Elevate 50 - Q4 22/23
Our team of strategic branding and digital analytics experts have ranked the most prevalent Insurtech companies in the sector. After analysing a diverse combination of 50 data points across both brand and digital performance we have compiled a unique data set showing both industry rank and a supporting data comparison dashboard:
Rank | Company | Elevate score |
---|---|---|
0 | INT Average | 369 |
1 | Travelers | 540 |
2 | Cazoo Data services | 496 |
3 | Many Pets | 486 |
4 | Bima | 473 |
5 | Oscar | 470 |
6 | Majesco | 468 |
7 | Plug and Play | 465 |
8 | Dinghy | 461 |
9 | Gusto | 461 |
10 | Shift Technology | 447 |
11 | Lemonade | 425 |
12 | Luko | 423 |
13 | The Digital Insurer | 413 |
14 | Innovation Group UK | 405 |
15 | Alan | 405 |
16 | Snapsheet | 403 |
17 | Zego | 395 |
18 | Quantemplate | 384 |
19 | Hippo | 378 |
20 | Metromile | 373 |
21 | Get safe | 371 |
22 | Insurium | 364 |
23 | Neos | 360 |
24 | Flock | 358 |
25 | Marshmallow | 353 |
26 | Insureon | 349 |
27 | Rein | 346 |
28 | Artificial Labs | 346 |
29 | FWD Insurance | 344 |
30 | GeniusAvenue | 343 |
31 | Insurity | 342 |
32 | Trunomi | 333 |
33 | Slice | 333 |
34 | Pattern | 329 |
35 | Xempus | 329 |
36 | FloodFlash | 318 |
37 | Konsileo | 317 |
38 | ACD | 310 |
39 | Anorak Technologies | 309 |
40 | By Miles | 307 |
41 | Bridge | 306 |
42 | AppOrchid | 303 |
43 | Reposit | 299 |
44 | Docutrax | 296 |
45 | Gryphon Group Holdings | 288 |
46 | Tractable | 286 |
47 | Hubb 2 Limited | 284 |
48 | Goji | 284 |
49 | Concirrus | 282 |
50 | Canopy | 275 |
of companies are protected against cyber attacks.
of companies value user experience.
of companies are underperforming in their social channels.
Comparison tool
Our Brand and Digital radar maps illustrate the performance of each company. Benchmarked against 11 key categories get a clear view of who is outperforming who and why.
Contact.